All data feeding the scoring engine. Verify counts, mappings, and parameters here.
| Category | Sub-Industry | NAICS | NE | MA/SE | MW | SC | MNW | PAC | Total | PE | EBITDA Fit <500K / 500K-2M / 2M-5M / 5M+ | GHL Sub-Categories | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trades & Home Services | Landscaping & Lawn Care | 561730 | 1 1 0.9 0.78 | Landscaping & Lawn Care |
|||||||||
| Trades & Home Services | Plumbing, Heating & AC (HVAC) | 238220 | 1 1 0.9 0.78 | Plumbing, Heating & AC (HVAC/Plumbing) |
|||||||||
| Trades & Home Services | Electrical Contractors | 238210 | 1 1 0.9 0.78 | Electrical Contractors |
|||||||||
| Trades & Home Services | Other Specialty Trades | 238990 | 1 1 0.9 0.78 | ||||||||||
| Trades & Home Services | Excavation / Site Prep | 238910 | 1 1 0.9 0.78 | ||||||||||
| Trades & Home Services | Painting Contractors | 238320 | 1 1 0.9 0.78 | Painting Contractors |
|||||||||
| Trades & Home Services | Roofing Contractors | 238160 | 1 1 0.9 0.78 | Roofing Contractors |
|||||||||
| Trades & Home Services | Flooring Contractors | 238330 | 1 1 0.9 0.78 | Flooring Contractors |
|||||||||
| Trades & Home Services | Pest Control | 561710 | 1 1 0.9 0.78 | Pest Control |
|||||||||
| Trades & Home Services | Siding & Exterior | 238170 | 1 1 0.9 0.78 | Siding & Exterior Remodeling |
|||||||||
| Commercial & Facility Services | Commercial Cleaning & Janitorial | 561720 | 0.92 1 0.95 0.85 | Residential Cleaning & Maid Services Commercial Cleaning & Janitorial |
|||||||||
| Commercial & Facility Services | Security Guards & Patrol | 561612 | 0.92 1 0.95 0.85 | Security Guards & Patrol Services |
|||||||||
| Commercial & Facility Services | Waste Collection | 562111 | 0.92 1 0.95 0.85 | Solid Waste Collection |
|||||||||
| Commercial & Facility Services | Facilities Support Services | 561210 | 0.92 1 0.95 0.85 | Facilities Support Services |
|||||||||
| Commercial & Facility Services | Security Systems & Monitoring | 561621 | 0.92 1 0.95 0.85 | Security Systems Services (ex Locksmiths) |
|||||||||
| Automotive Services | Auto Repair (General) | 811111 | 1 0.95 0.85 0.72 | Auto Repair (General) |
|||||||||
| Automotive Services | Auto Body & Collision | 811121 | 1 0.95 0.85 0.72 | Automotive Body, Paint & Interior |
|||||||||
| Automotive Services | Car Washes | 811192 | 1 0.95 0.85 0.72 | Car Washes |
|||||||||
| Automotive Services | Towing | 488410 | 1 0.95 0.85 0.72 | Motor Vehicle Towing |
|||||||||
| Automotive Services | Auto Glass | 811122 | 1 0.95 0.85 0.72 | Automotive Glass Replacement |
|||||||||
| Transportation & Logistics | Trucking (Long-Distance) | 484121 | 0.82 0.95 1 0.95 | Trucking (Truckload, Long-Distance) |
|||||||||
| Transportation & Logistics | Freight Brokerage | 488510 | 0.82 0.95 1 0.95 | Freight Brokerage |
|||||||||
| Transportation & Logistics | Warehousing & Storage | 493110 | 0.82 0.95 1 0.95 | Warehousing & Storage |
|||||||||
| Transportation & Logistics | Moving & Storage | 484210 | 0.82 0.95 1 0.95 | Moving & Storage |
|||||||||
| Healthcare Practices | Dental Practices | 621210 | 0.85 1 1 0.92 | Dental Practices |
|||||||||
| Healthcare Practices | Physical Therapy & Rehab | 621340 | 0.85 1 1 0.92 | Physical Therapy & Rehab |
|||||||||
| Healthcare Practices | Home Health Care | 621610 | 0.85 1 1 0.92 | Home Health Care |
|||||||||
| Healthcare Practices | Chiropractic | 621310 | 0.85 1 1 0.92 | Chiropractic |
|||||||||
| Healthcare Practices | Optometry Practices | 621320 | 0.85 1 1 0.92 | Optometry Practices |
|||||||||
| Healthcare Practices | Urgent Care / Ambulatory | 621493 | 0.85 1 1 0.92 | Urgent Care / Ambulatory |
|||||||||
| Pet & Veterinary | Veterinary Practices | 541940 | 0.9 1 0.95 0.82 | Veterinary Practices |
|||||||||
| Pet & Veterinary | Pet Care Services | 812910 | 0.9 1 0.95 0.82 | Pet Care Services |
|||||||||
| Personal Care & Beauty | Beauty Salons | 812112 | 1 0.92 0.78 0.68 | Beauty Salons |
|||||||||
| Personal Care & Beauty | Nail Salons | 812113 | 1 0.92 0.78 0.68 | Nail Salons |
|||||||||
| Personal Care & Beauty | Day Spas & Med Spas | 812199 | 1 0.92 0.78 0.68 | Day Spas & Med Spas |
|||||||||
| Fitness & Recreation | Gyms, Studios & Fitness Centers | 713940 | 0.95 0.95 0.85 0.75 | Gyms, Studios & Fitness Centers |
|||||||||
| Fitness & Recreation | Martial Arts, Dance & Other Rec | 713990 | 0.95 0.95 0.85 0.75 | Martial Arts, Dance & Other Rec |
|||||||||
| Professional & Business Services | Insurance Agencies & Brokerages | 524210 | 0.9 1 0.95 0.85 | Insurance Agencies & Brokerages |
|||||||||
| Professional & Business Services | Accounting & Bookkeeping | 541211 | 0.9 1 0.95 0.85 | Accounting & Bookkeeping |
|||||||||
| Professional & Business Services | Staffing & Recruiting | 561320 | 0.9 1 0.95 0.85 | Staffing & Recruiting |
|||||||||
| Digital, Marketing & IT | Web Design & Development | 541511 | 0.92 1 0.92 0.8 | Web Design & Development |
|||||||||
| Digital, Marketing & IT | Marketing / Advertising Agencies | 541810 | 0.92 1 0.92 0.8 | Marketing / Advertising Agencies |
|||||||||
| Digital, Marketing & IT | IT Services / MSP | 541513 | 0.92 1 0.92 0.8 | IT Services / Managed Services (MSP) |
|||||||||
| Consumer & Specialty Services | Child Day Care | 624410 | 0.9 1 0.95 0.85 | Child Day Care |
|||||||||
| Consumer & Specialty Services | Property Management | 531311 | 0.9 1 0.95 0.85 | Property Management |
|||||||||
| Consumer & Specialty Services | Self-Storage | 531130 | 0.9 1 0.95 0.85 | Self-Storage |
|||||||||
| Consumer & Specialty Services | Dry Cleaning & Laundry | 812320 | 0.9 1 0.95 0.85 | Dry Cleaning & Laundry |
|||||||||
| Consumer & Specialty Services | Funeral Homes | 812210 | 0.9 1 0.95 0.85 | Funeral Homes |
|||||||||
| Manufacturing & Industrial | Industrial Equipment Repair | 811310 | 0.78 0.95 1 0.95 | Industrial Equipment Repair |
|||||||||
| Manufacturing & Industrial | Machine Shops | 332710 | 0.78 0.95 1 0.95 | Machine Shops |
|||||||||
| Manufacturing & Industrial | Commercial Printing | 323111 | 0.78 0.95 1 0.95 | Commercial Printing |
|||||||||
| Trades & Home Services | Pool & Spa Services | 561499 | 1 1 0.9 0.78 | Pool & Spa Services |
|||||||||
| Commercial & Facility Services | Other Building Equipment Contractors | 238290 | 0.92 1 0.95 0.85 | Other Building Equipment Contractors |
|||||||||
| Automotive Services | All Other Automotive Repair | 811198 | 1 0.95 0.85 0.72 | All Other Automotive Repair |
|||||||||
| Transportation & Logistics | Specialty & Flatbed Hauling | 484220 | 0.82 0.95 1 0.95 | Specialty & Flatbed Hauling |
|||||||||
| Transportation & Logistics | Last-Mile / Local Delivery | 492210 | 0.82 0.95 1 0.95 | Last-Mile / Local Delivery |
|||||||||
| Personal Care & Beauty | Barbershops | 812111 | 1 0.92 0.78 0.68 | Barbershops |
|||||||||
| Restaurants & Food Service | Fast Casual & Limited-Service | 722513 | 1 0.9 0.75 0.65 | Fast Casual & Limited-Service |
|||||||||
| Restaurants & Food Service | Full-Service Restaurants | 722511 | 1 0.9 0.75 0.65 | Full-Service Restaurants |
|||||||||
| Restaurants & Food Service | Coffee Shops & Cafes | 722515 | 1 0.9 0.75 0.65 | Coffee Shops & Cafes |
|||||||||
| Restaurants & Food Service | Bars & Nightclubs | 722410 | 1 0.9 0.75 0.65 | Bars & Nightclubs |
|||||||||
| Restaurants & Food Service | Caterers | 722320 | 1 0.9 0.75 0.65 | Caterers |
|||||||||
| Retail | Pharmacies & Drug Stores | 446110 | 0.95 0.92 0.8 0.7 | Pharmacies & Drug Stores |
|||||||||
| Retail | Convenience Stores | 445120 | 0.95 0.92 0.8 0.7 | Convenience Stores |
|||||||||
| Retail | Liquor Stores | 445310 | 0.95 0.92 0.8 0.7 | Liquor Stores |
|||||||||
| Retail | Hardware & Home Improvement | 444110 | 0.95 0.92 0.8 0.7 | Hardware & Home Improvement |
|||||||||
| Retail | Specialty & Other Retail | 453998 | 0.95 0.92 0.8 0.7 | Specialty & Other Retail |
|||||||||
| Digital, Marketing & IT | E-commerce / Online Retail | 454110 | 0.92 1 0.92 0.8 | E-commerce / Online Retail |
|||||||||
| Manufacturing & Industrial | Sign Manufacturing | 339950 | 0.78 0.95 1 0.95 | Sign Manufacturing |
|||||||||
| Manufacturing & Industrial | Plastics Products Manufacturing | 326199 | 0.78 0.95 1 0.95 | Plastics Products Manufacturing |
|||||||||
| Manufacturing & Industrial | Metal Fabrication & Welding | 332310 | 0.78 0.95 1 0.95 | Metal Fabrication & Welding |
|||||||||
| Professional & Business Services | Law Firms | 541110 | 0.9 1 0.95 0.85 | Law Firms |
|||||||||
| Professional & Business Services | Engineering Services | 541330 | 0.9 1 0.95 0.85 | Engineering Services |
|||||||||
| Consumer & Specialty Services | Laundromats (coin-op) | 812310 | 0.9 1 0.95 0.85 | Laundromats (coin-op) |
|||||||||
| Consumer & Specialty Services | Heavy Equipment Rental | 532412 | 0.9 1 0.95 0.85 | Heavy Equipment Rental |
|||||||||
| Consumer & Specialty Services | Vending Machine Operators | 454210 | 0.9 1 0.95 0.85 | Vending Machine Operators |
Maps GHL survey category/sub-category selections to NAICS codes. Check that every sub-category maps to the correct industry.
| GHL Category (survey) | NAICS Category | Sub-Category Mappings |
|---|---|---|
| Trades & Home Services | Trades & Home Services | 238220 — Plumbing, Heating & AC (HVAC/Plumbing) (Plumbing, Heating & AC (HVAC)) 238210 — Electrical Contractors (Electrical Contractors) 238160 — Roofing Contractors (Roofing Contractors) 238320 — Painting Contractors (Painting Contractors) 238330 — Flooring Contractors (Flooring Contractors) 238170 — Siding & Exterior Remodeling (Siding & Exterior) 561730 — Landscaping & Lawn Care (Landscaping & Lawn Care) 561710 — Pest Control (Pest Control) 561499 — Pool & Spa Services (Pool & Spa Services) |
| Commercial Services | Commercial & Facility Services | 561720 — Residential Cleaning & Maid Services (Commercial Cleaning & Janitorial) 561720 — Commercial Cleaning & Janitorial (Commercial Cleaning & Janitorial) 561612 — Security Guards & Patrol Services (Security Guards & Patrol) 562111 — Solid Waste Collection (Waste Collection) 561210 — Facilities Support Services (Facilities Support Services) 561621 — Security Systems Services (ex Locksmiths) (Security Systems & Monitoring) 238290 — Other Building Equipment Contractors (Other Building Equipment Contractors) |
| Automotive | Automotive Services | 811111 — Auto Repair (General) (Auto Repair (General)) 811121 — Automotive Body, Paint & Interior (Auto Body & Collision) 811192 — Car Washes (Car Washes) 488410 — Motor Vehicle Towing (Towing) 811122 — Automotive Glass Replacement (Auto Glass) 811198 — All Other Automotive Repair (All Other Automotive Repair) |
| Transportation & Logistics | Transportation & Logistics | 484121 — Trucking (Truckload, Long-Distance) (Trucking (Long-Distance)) 488510 — Freight Brokerage (Freight Brokerage) 493110 — Warehousing & Storage (Warehousing & Storage) 484220 — Specialty & Flatbed Hauling (Specialty & Flatbed Hauling) 484210 — Moving & Storage (Moving & Storage) 492210 — Last-Mile / Local Delivery (Last-Mile / Local Delivery) |
| Healthcare | Healthcare Practices | 621210 — Dental Practices (Dental Practices) 621340 — Physical Therapy & Rehab (Physical Therapy & Rehab) 621610 — Home Health Care (Home Health Care) 621310 — Chiropractic (Chiropractic) 621320 — Optometry Practices (Optometry Practices) 621493 — Urgent Care / Ambulatory (Urgent Care / Ambulatory) |
| Pet & Veterinary | Pet & Veterinary | 541940 — Veterinary Practices (Veterinary Practices) 812910 — Pet Care Services (Pet Care Services) |
| Health & Beauty | Personal Care & Beauty | 812112 — Beauty Salons (Beauty Salons) 812113 — Nail Salons (Nail Salons) 812199 — Day Spas & Med Spas (Day Spas & Med Spas) 812111 — Barbershops (Barbershops) |
| Fitness | Fitness & Recreation | 713940 — Gyms, Studios & Fitness Centers (Gyms, Studios & Fitness Centers) 713990 — Martial Arts, Dance & Other Rec (Martial Arts, Dance & Other Rec) |
| Restaurants & Food Service | Restaurants & Food Service | 722513 — Fast Casual & Limited-Service (Fast Casual & Limited-Service) 722511 — Full-Service Restaurants (Full-Service Restaurants) 722515 — Coffee Shops & Cafes (Coffee Shops & Cafes) 722410 — Bars & Nightclubs (Bars & Nightclubs) 722320 — Caterers (Caterers) |
| Retail | Retail | 446110 — Pharmacies & Drug Stores (Pharmacies & Drug Stores) 445120 — Convenience Stores (Convenience Stores) 445310 — Liquor Stores (Liquor Stores) 444110 — Hardware & Home Improvement (Hardware & Home Improvement) 453998 — Specialty & Other Retail (Specialty & Other Retail) |
| Ecommerce & Digital | Digital, Marketing & IT | 541511 — Web Design & Development (Web Design & Development) 454110 — E-commerce / Online Retail (E-commerce / Online Retail) 541810 — Marketing / Advertising Agencies (Marketing / Advertising Agencies) 541513 — IT Services / Managed Services (MSP) (IT Services / MSP) |
| Light Manufacturing & Industrial | Manufacturing & Industrial | 811310 — Industrial Equipment Repair (Industrial Equipment Repair) 332710 — Machine Shops (Machine Shops) 323111 — Commercial Printing (Commercial Printing) 339950 — Sign Manufacturing (Sign Manufacturing) 326199 — Plastics Products Manufacturing (Plastics Products Manufacturing) 332310 — Metal Fabrication & Welding (Metal Fabrication & Welding) |
| Professional & Tech Services | Professional & Business Services | 541110 — Law Firms (Law Firms) 524210 — Insurance Agencies & Brokerages (Insurance Agencies & Brokerages) 541330 — Engineering Services (Engineering Services) 541211 — Accounting & Bookkeeping (Accounting & Bookkeeping) 561320 — Staffing & Recruiting (Staffing & Recruiting) |
| Consumer & Specialty Services | Consumer & Specialty Services | 624410 — Child Day Care (Child Day Care) 531311 — Property Management (Property Management) 531130 — Self-Storage (Self-Storage) 812320 — Dry Cleaning & Laundry (Dry Cleaning & Laundry) 812210 — Funeral Homes (Funeral Homes) 812310 — Laundromats (coin-op) (Laundromats (coin-op)) 532412 — Heavy Equipment Rental (Heavy Equipment Rental) 454210 — Vending Machine Operators (Vending Machine Operators) |
Multiplier applied to the score based on EBITDA range and industry category. 1.0 = ideal fit, lower = penalty.
| Category | <$500K | $500K-2M | $2M-5M | $5M+ | |
|---|---|---|---|---|---|
| Restaurants & Food Service | |||||
| Trades & Home Services | |||||
| Automotive Services | |||||
| Personal Care & Beauty | |||||
| Commercial & Facility Services | |||||
| Healthcare Practices | |||||
| Pet & Veterinary | |||||
| Professional & Business Services | |||||
| Digital, Marketing & IT | |||||
| Transportation & Logistics | |||||
| Manufacturing & Industrial | |||||
| Consumer & Specialty Services | |||||
| Fitness & Recreation | |||||
| Retail |
All knobs controlling the score distribution. Edit in src/scorer.js — TUNING block at the top.
| Base (vBase) | 45 |
| Slope (vSlope) | 28 |
| Pivot (vPivot) | 500 |
| Floor (vFloor) | 35 |
| Gamma | 0.7 |
| Display Floor | 8 |
| In the Zone (>=) | 62 |
| Needs Refinement (>=) | 42 |
| multiple | 1 |
| holdco | 1 |
| experienced | 1 |
| one_prior | 0.95 |
| firsttime | 0.85 |
| unknown | 0.92 |
| committed | 1 |
| self_funded | 0.95 |
| in_process | 0.9 |
| sourcing | 0.72 |
| unknown | 0.88 |
| Low | 0.96 |
| Medium | 0.85 |
| High | 0.72 |
| Northeast (ne) | 0.85 |
| Mid-Atlantic & SE (mase) | 0.95 |
| Midwest (mw) | 1 |
| South Central (sc) | 1.05 |
| Mountain West (mnw) | 1.08 |
| Pacific (pac) | 0.92 |
| National (total) | 0.78 |